<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NCERT Solutions Class 9 Maths Chapter 3 The World of Numbers on Padhaiwise</title>
		<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/</link>
		<description>Recent content in NCERT Solutions Class 9 Maths Chapter 3 The World of Numbers on Padhaiwise</description>
		<language>en</language>
		
		
		
			<copyright>© 2026 Padhaiwise. All rights reserved.</copyright>
		
		
			<atom:link href="https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>NCERT Solutions for Class 9 Maths Ganita Manjari Chapter 3 The World of Numbers Exercise Set 3.1</title>
				<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.1/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.1/</guid>
				<description>&lt;h1 id=&#34;ncert-solutions-for-class-9-maths-chapter-3--exercise-set-31&#34;&gt;NCERT Solutions for Class 9 Maths Chapter 3 — Exercise Set 3.1&lt;a class=&#34;anchor&#34; href=&#34;#ncert-solutions-for-class-9-maths-chapter-3--exercise-set-31&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;&lt;strong&gt;Natural numbers&lt;/strong&gt; $\mathbb{N} = \{1, 2, 3, \ldots\}$ are the counting numbers. This exercise uses them for exchange, patterns and counting, and checks whether they are &lt;strong&gt;closed&lt;/strong&gt; under an operation (whether the answer is always a natural number again).&lt;/p&gt;&#xA;&lt;h2 id=&#34;1-a-merchant-in-the-port-city-of-lothal-is-exchanging-bags-of-spices-for-copper-ingots-he-receives-15-ingots-for-every-2-bags-of-spices-if-he-brings-12-bags-of-spices-to-the-market-how-many-copper-ingots-will-he-leave-with&#34;&gt;&lt;b class=&#34;normal-text&#34;&gt; 1. A merchant in the port city of Lothal is exchanging bags of spices for copper ingots. He receives 15 ingots for every 2 bags of spices. If he brings 12 bags of spices to the market, how many copper ingots will he leave with? &lt;/b&gt;&lt;a class=&#34;anchor&#34; href=&#34;#1-a-merchant-in-the-port-city-of-lothal-is-exchanging-bags-of-spices-for-copper-ingots-he-receives-15-ingots-for-every-2-bags-of-spices-if-he-brings-12-bags-of-spices-to-the-market-how-many-copper-ingots-will-he-leave-with&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;details&gt;&#xA;&lt;summary&gt;Solution&lt;/summary&gt;&lt;div class=&#34;markdown-inner book-answer-body&#34;&gt;&#xA;&lt;p&gt;Every 2 bags give 15 ingots, so we count how many groups of 2 bags he has:&lt;/p&gt;</description>
			</item>
			<item>
				<title>NCERT Solutions for Class 9 Maths Ganita Manjari Chapter 3 The World of Numbers Exercise Set 3.2</title>
				<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.2/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.2/</guid>
				<description>&lt;h1 id=&#34;ncert-solutions-for-class-9-maths-chapter-3--exercise-set-32&#34;&gt;NCERT Solutions for Class 9 Maths Chapter 3 — Exercise Set 3.2&lt;a class=&#34;anchor&#34; href=&#34;#ncert-solutions-for-class-9-maths-chapter-3--exercise-set-32&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;&lt;strong&gt;Integers&lt;/strong&gt; $\mathbb{Z} = \{\ldots, -3, -2, -1, 0, 1, 2, 3, \ldots\}$ add zero and the negative numbers to the natural numbers. Brahmagupta described positive numbers as &lt;strong&gt;fortunes&lt;/strong&gt; (&lt;em&gt;dhana&lt;/em&gt;) and negative numbers as &lt;strong&gt;debts&lt;/strong&gt; (&lt;em&gt;ṛiṇa&lt;/em&gt;), and gave the rules for working with them:&lt;/p&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Operation&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Rule&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Fortune × fortune, or debt × debt&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;fortune (positive)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Fortune × debt, or debt × fortune&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;debt (negative)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Subtracting a debt&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;the same as adding a fortune&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;h2 id=&#34;1-the-temperature-in-the-high-altitude-desert-of-ladakh-is-recorded-as-4-c-at-noon-by-midnight-it-drops-by-15-c-what-is-the-midnight-temperature&#34;&gt;&lt;b class=&#34;normal-text&#34;&gt; 1. The temperature in the high-altitude desert of Ladakh is recorded as 4 °C at noon. By midnight, it drops by 15 °C. What is the midnight temperature? &lt;/b&gt;&lt;a class=&#34;anchor&#34; href=&#34;#1-the-temperature-in-the-high-altitude-desert-of-ladakh-is-recorded-as-4-c-at-noon-by-midnight-it-drops-by-15-c-what-is-the-midnight-temperature&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;details&gt;&#xA;&lt;summary&gt;Solution&lt;/summary&gt;&lt;div class=&#34;markdown-inner book-answer-body&#34;&gt;&#xA;&lt;p&gt;A drop of 15 °C means we subtract 15 from the noon temperature:&lt;/p&gt;</description>
			</item>
			<item>
				<title>NCERT Solutions for Class 9 Maths Ganita Manjari Chapter 3 The World of Numbers Exercise Set 3.3</title>
				<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.3/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.3/</guid>
				<description>&lt;h1 id=&#34;ncert-solutions-for-class-9-maths-chapter-3--exercise-set-33&#34;&gt;NCERT Solutions for Class 9 Maths Chapter 3 — Exercise Set 3.3&lt;a class=&#34;anchor&#34; href=&#34;#ncert-solutions-for-class-9-maths-chapter-3--exercise-set-33&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;A &lt;strong&gt;rational number&lt;/strong&gt; is a number of the form $\dfrac{p}{q}$, where $p$ and $q$ are integers and $q \neq 0$. To add or subtract rational numbers, first make the denominators equal using the LCM. To multiply, multiply the numerators and the denominators. To divide, multiply by the reciprocal.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Two rational numbers $\dfrac{a}{b}$ and $\dfrac{c}{d}$ are equal when $ad = bc$&lt;/strong&gt; (cross-multiplication).&lt;/p&gt;</description>
			</item>
			<item>
				<title>NCERT Solutions for Class 9 Maths Ganita Manjari Chapter 3 The World of Numbers Exercise Set 3.4</title>
				<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.4/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.4/</guid>
				<description>&lt;h1 id=&#34;ncert-solutions-for-class-9-maths-chapter-3--exercise-set-34&#34;&gt;NCERT Solutions for Class 9 Maths Chapter 3 — Exercise Set 3.4&lt;a class=&#34;anchor&#34; href=&#34;#ncert-solutions-for-class-9-maths-chapter-3--exercise-set-34&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;To place $\dfrac{p}{q}$ on the number line, divide each unit into $q$ equal parts and move $p$ parts from 0 — to the right if the number is positive, to the left if it is negative. Between any two rational numbers there are &lt;strong&gt;infinitely many&lt;/strong&gt; rational numbers; one of them is their average $\dfrac{a &amp;#43; b}{2}$.&lt;/p&gt;&#xA;&lt;h2 id=&#34;1-represent-the-rational-numbers---and--on-a-single-number-line&#34;&gt;&lt;b class=&#34;normal-text&#34;&gt; 1. Represent the rational numbers $\dfrac{2}{3}$, $-\dfrac{5}{4}$ and $1\dfrac{1}{2}$ on a single number line. &lt;/b&gt;&lt;a class=&#34;anchor&#34; href=&#34;#1-represent-the-rational-numbers---and--on-a-single-number-line&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;details&gt;&#xA;&lt;summary&gt;Solution&lt;/summary&gt;&lt;div class=&#34;markdown-inner book-answer-body&#34;&gt;&#xA;&lt;p&gt;We first write each number as a fraction and see between which integers it lies:&lt;/p&gt;</description>
			</item>
			<item>
				<title>NCERT Solutions for Class 9 Maths Ganita Manjari Chapter 3 The World of Numbers Exercise Set 3.5</title>
				<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.5/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/exercise-set-3.5/</guid>
				<description>&lt;h1 id=&#34;ncert-solutions-for-class-9-maths-chapter-3--exercise-set-35&#34;&gt;NCERT Solutions for Class 9 Maths Chapter 3 — Exercise Set 3.5&lt;a class=&#34;anchor&#34; href=&#34;#ncert-solutions-for-class-9-maths-chapter-3--exercise-set-35&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;The decimal expansion of a &lt;strong&gt;rational&lt;/strong&gt; number either &lt;strong&gt;terminates&lt;/strong&gt; or &lt;strong&gt;repeats&lt;/strong&gt;. The decimal expansion of an &lt;strong&gt;irrational&lt;/strong&gt; number never ends and never repeats.&lt;/p&gt;&#xA;&lt;blockquote class=&#39;book-hint important&#39;&gt;&#xA;&lt;p&gt;Let $\dfrac{p}{q}$ be in its lowest terms. Its decimal &lt;strong&gt;terminates&lt;/strong&gt; exactly when the prime factors of $q$ are only 2s and/or 5s. Otherwise the decimal &lt;strong&gt;repeats&lt;/strong&gt;.&lt;/p&gt;&lt;/blockquote&gt;&lt;h2 id=&#34;1-without-performing-long-division-determine-which-of-the-following-rational-numbers-will-have-terminating-decimals-and-which-will-be-repeating---and--then-check-your-answers-by-explicitly-performing-the-long-divisions-and-expressing-these-rational-numbers-as-decimals&#34;&gt;&lt;b class=&#34;normal-text&#34;&gt; 1. Without performing long division, determine which of the following rational numbers will have terminating decimals and which will be repeating: $\dfrac{7}{20}$, $\dfrac{4}{15}$ and $\dfrac{13}{250}$. Then check your answers by explicitly performing the long divisions and expressing these rational numbers as decimals. &lt;/b&gt;&lt;a class=&#34;anchor&#34; href=&#34;#1-without-performing-long-division-determine-which-of-the-following-rational-numbers-will-have-terminating-decimals-and-which-will-be-repeating---and--then-check-your-answers-by-explicitly-performing-the-long-divisions-and-expressing-these-rational-numbers-as-decimals&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;details&gt;&#xA;&lt;summary&gt;Prediction (without division)&lt;/summary&gt;&lt;div class=&#34;markdown-inner book-answer-body&#34;&gt;&#xA;&lt;p&gt;Each fraction is already in its lowest terms. We factorise each denominator:&lt;/p&gt;</description>
			</item>
			<item>
				<title>NCERT Solutions for Class 9 Maths Ganita Manjari Chapter 3 The World of Numbers End-of-Chapter Exercises</title>
				<link>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/end-of-chapter-exercises/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://padhaiwise.com/resources/class-9/ncert-solutions/maths-26/3-world-of-numbers/end-of-chapter-exercises/</guid>
				<description>&lt;h1 id=&#34;ncert-solutions-for-class-9-maths-chapter-3--end-of-chapter-exercises&#34;&gt;NCERT Solutions for Class 9 Maths Chapter 3 — End-of-Chapter Exercises&lt;a class=&#34;anchor&#34; href=&#34;#ncert-solutions-for-class-9-maths-chapter-3--end-of-chapter-exercises&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;h2 id=&#34;1-convert-the-following-rational-numbers-in-the-form-of-a-terminating-decimal-or-non-terminating-and-repeating-decimal-whichever-the-case-may-be-by-the-process-of-long-division&#34;&gt;&lt;b class=&#34;normal-text&#34;&gt; 1. Convert the following rational numbers in the form of a terminating decimal or non-terminating and repeating decimal, whichever the case may be, by the process of long division: &lt;/b&gt;&lt;a class=&#34;anchor&#34; href=&#34;#1-convert-the-following-rational-numbers-in-the-form-of-a-terminating-decimal-or-non-terminating-and-repeating-decimal-whichever-the-case-may-be-by-the-process-of-long-division&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;details&gt;&#xA;&lt;summary&gt;(i) $\dfrac{3}{50}$&lt;/summary&gt;&lt;div class=&#34;markdown-inner book-answer-body&#34;&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Bring down&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;÷ 50&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Remainder&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;30&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;0&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;30&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;300&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;6&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;0&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;The remainder becomes 0, so the decimal stops:&lt;/p&gt;&#xA;$$\dfrac{3}{50} = 0.06$$&lt;p&gt;This is a &lt;strong&gt;terminating&lt;/strong&gt; decimal.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
